Switch to PokeAPI #1
			
				
			
		
		
		
	
							
								
								
									
										22
									
								
								PKGBUILD
								
								
								
								
							
							
						
						
									
										22
									
								
								PKGBUILD
								
								
								
								
							|  | @ -1,30 +1,30 @@ | |||
| # Maintainer: Eric Lay <ericlaytm@gmail.com> | ||||
| pkgname=fuzzy-pokedex | ||||
| pkgver=r38.ba9e1a3 | ||||
| pkgname=fuzzy-pokedex-dev | ||||
| pkgver=r49.aeb1671 | ||||
| pkgrel=1 | ||||
| pkgdesc="A Pokedex for your terminal" | ||||
| pkgdesc="A Pokedex for your terminal -DEV VERSION" | ||||
| arch=('any') | ||||
| url="https://github.com/ericlay/fuzzy-pokedex" | ||||
| license=('GPL3') | ||||
| depends=('python-beautifulsoup4' | ||||
|     'fzf' | ||||
| depends=('fzf' | ||||
|     'parallel' | ||||
|     'jq' | ||||
|     'espeak-ng' | ||||
|     'pokemon-colorscripts-git' | ||||
|     'ttf-font-nerd') | ||||
| makedepends=('git') | ||||
| source=("git+https://github.com/ericlay/fuzzy-pokedex.git") | ||||
| source=("git+https://github.com/ericlay/fuzzy-pokedex.git#branch=dev") | ||||
| md5sums=('SKIP') | ||||
| 
 | ||||
| pkgver(){ | ||||
|     cd "$pkgname" | ||||
|     cd "${pkgname:0:-4}" | ||||
|     printf "r%s.%s" "$(git rev-list --count HEAD)" "$(git rev-parse --short HEAD)" | ||||
| } | ||||
| 
 | ||||
| package() { | ||||
| 	cd "$srcdir/$pkgname" | ||||
| 	cd "$srcdir/${pkgname:0:-4}" | ||||
|     install -Dm666 pokeData/* -t "$pkgdir/usr/share/$pkgname/pokeData" | ||||
|     install -Dm666 keybindings-preview -t "$pkgdir/usr/share/$pkgname/" | ||||
| 	install -Dm755 pokedex -t "$pkgdir/usr/bin" | ||||
| 	install -Dm755 pokeInfo -t "$pkgdir/usr/bin" | ||||
|     install -Dm666 keybindings-preview -t "$pkgdir/usr/share/$pkgname" | ||||
|     install -Dm755 pokeParse -t "$pkgdir/usr/bin" | ||||
| 	install -Dm755 pokedex-dev -t "$pkgdir/usr/bin" | ||||
| } | ||||
|  |  | |||
|  | @ -3,7 +3,7 @@ Very simple fzf based pokedex I built for my son to enjoy | |||
| 
 | ||||
|  | ||||
| 
 | ||||
| Requires BeautifulSoup4, fzf, parallel, espeak-ng, pokemon-colorscipts and, any nerd font; all else should be there | ||||
| Requires fzf, parallel, jq, espeak-ng, pokemon-colorscipts and, any nerd font; all else should be there | ||||
| 
 | ||||
| ``` | ||||
| Use fzf to search Pokemon stats  | ||||
|  | @ -38,8 +38,8 @@ https://github.com/rmccorm4/Pokefetch | |||
|   | ||||
| ## To-do | ||||
| * [ ] Better arg parsing | ||||
| * [ ] Rewrite to use `PokeAPI` as data source | ||||
| * [ ] Rewrite to use `PokeAPI` as data source {Dev Branch 60%} | ||||
| * [ ] Refactor to allow user to choose local data source or from web | ||||
| * [ ] Get sprites from `PokeAPI` if possible | ||||
| * [ ] Get sprites from `PokeAPI` if possible {PR WELCOME!} | ||||
| * [ ] Work on TTS to read entries | ||||
| * [ ] Add ability to filter on various attributes | ||||
|  |  | |||
|  | @ -1,15 +1,27 @@ | |||
| 
 | ||||
| Name:  Abomasnow | ||||
| Pokedex Number:  460 | ||||
| Gender Ratio:   ♂:50% ♀:50%  | ||||
| Abilities: Snow Warning - Soundproof (Hidden Ability) | ||||
| Abomasnow	 A grass type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 494 | ||||
| Hp:  90 | ||||
| Attack:  132 | ||||
| Defence:  105 | ||||
| Special Attack:  132 | ||||
| Special Defence:  105 | ||||
| Speed:  30 | ||||
| It whips up blizzards in mountains  | ||||
| that are always buried in snow.  | ||||
|  It is the abominable snowman.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Snover ► Abomasnow | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         90 | ||||
|          attack:         92 | ||||
|         defense:         75 | ||||
|  special-attack:         92 | ||||
| special-defense:         85 | ||||
|           speed:         60 | ||||
| 
 | ||||
| Pokedex ID: 460	Capture Rate: 60 | ||||
| Base Exp: 173	Happiness: 50 | ||||
| Height: 22	Weight: 1355 | ||||
| 
 | ||||
| Genus: Frost Tree Pokémon | ||||
| Location Areas: | ||||
| mt-coronet-exterior-snowfall | ||||
| mt-coronet-exterior-blizzard | ||||
| kalos-route-17-area | ||||
|  |  | |||
|  | @ -1,15 +1,41 @@ | |||
| 
 | ||||
| Name:  Abra | ||||
| Pokedex Number:  063 | ||||
| Gender Ratio:   ♂:75% ♀:25% | ||||
| Abilities: Synchronize - Inner Focus - Magic Guard (Hidden Ability) | ||||
| Abra	 A psychic type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 310 | ||||
| Hp:  25 | ||||
| Attack:  20 | ||||
| Defence:  15 | ||||
| Special Attack:  105 | ||||
| Special Defence:  55 | ||||
| Speed:  90 | ||||
| Using its ability to read minds,  | ||||
| it will identify impending danger  | ||||
| and TELEPORT to safety.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
| Abra ► Kadabra ► Alakazam | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         25 | ||||
|          attack:         20 | ||||
|         defense:         15 | ||||
|  special-attack:        105 | ||||
| special-defense:         55 | ||||
|           speed:         90 | ||||
| 
 | ||||
| Pokedex ID: 63	Capture Rate: 200 | ||||
| Base Exp: 62	Happiness: 50 | ||||
| Height: 9	Weight: 195 | ||||
| 
 | ||||
| Genus: Psi Pokémon | ||||
| Location Areas: | ||||
| sinnoh-route-203-area | ||||
| sinnoh-route-215-area | ||||
| johto-route-34-area | ||||
| johto-route-35-area | ||||
| kanto-route-5-area | ||||
| kanto-route-6-area | ||||
| kanto-route-7-area | ||||
| kanto-route-8-area | ||||
| kanto-route-24-area | ||||
| kanto-route-25-area | ||||
| granite-cave-1f | ||||
| granite-cave-b1f | ||||
| granite-cave-b2f | ||||
| granite-cave-1fsmall-room | ||||
| hoenn-route-116-area | ||||
| kalos-route-5-area | ||||
| johto-safari-zone-zone-plains | ||||
|  |  | |||
|  | @ -1,15 +1,77 @@ | |||
| 
 | ||||
| Name:  Absol | ||||
| Pokedex Number:  359 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Pressure - Super Luck - Justified (Hidden Ability) | ||||
| Absol	 A dark type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 465 | ||||
| Hp:  65 | ||||
| Attack:  150 | ||||
| Defence:  60 | ||||
| Special Attack:  115 | ||||
| Special Defence:  60 | ||||
| Speed:  115 | ||||
| Every time ABSOL appears before  | ||||
| people, it is followed by a disaster  | ||||
| such as an earthquake or a tidal  | ||||
| wave.  As a result, it came to  | ||||
| be known as the disaster Pokémon.  | ||||
| 
 | ||||
|     Single Stage Evolution Pokémon | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         65 | ||||
|          attack:        130 | ||||
|         defense:         60 | ||||
|  special-attack:         75 | ||||
| special-defense:         60 | ||||
|           speed:         75 | ||||
| 
 | ||||
| Pokedex ID: 359	Capture Rate: 30 | ||||
| Base Exp: 163	Happiness: 35 | ||||
| Height: 12	Weight: 470 | ||||
| 
 | ||||
| Genus: Disaster Pokémon | ||||
| Location Areas: | ||||
| mt-coronet-exterior-snowfall | ||||
| mt-coronet-exterior-blizzard | ||||
| sinnoh-route-213-area | ||||
| union-cave-1f | ||||
| union-cave-b1f | ||||
| union-cave-b2f | ||||
| slowpoke-well-1f | ||||
| slowpoke-well-b1f | ||||
| whirl-islands-1f | ||||
| whirl-islands-b1f | ||||
| whirl-islands-b2f | ||||
| whirl-islands-b3f | ||||
| mt-mortar-1f | ||||
| mt-mortar-lower-cave | ||||
| mt-mortar-upper-cave | ||||
| mt-mortar-b1f | ||||
| ice-path-1f | ||||
| ice-path-b1f | ||||
| ice-path-b2f | ||||
| ice-path-b3f | ||||
| dark-cave-violet-city-entrance | ||||
| dark-cave-blackthorn-city-entrance | ||||
| seafoam-islands-1f | ||||
| seafoam-islands-b1f | ||||
| seafoam-islands-b2f | ||||
| seafoam-islands-b3f | ||||
| seafoam-islands-b4f | ||||
| mt-silver-2f | ||||
| mt-silver-1f-top | ||||
| mt-silver-4f | ||||
| johto-route-47-inside-cave | ||||
| mt-silver-1f | ||||
| mt-silver-mountainside | ||||
| mt-silver-3f | ||||
| mt-silver-top | ||||
| mt-moon-1f | ||||
| mt-moon-2f | ||||
| rock-tunnel-1f | ||||
| rock-tunnel-b1f | ||||
| kanto-victory-road-1-1f | ||||
| tohjo-falls-area | ||||
| digletts-cave-area | ||||
| kanto-victory-road-1-2f | ||||
| kanto-victory-road-1-3f | ||||
| cerulean-cave-1f | ||||
| cerulean-cave-2f | ||||
| cerulean-cave-b1f | ||||
| hoenn-route-120-area | ||||
| giant-chasm-outside | ||||
| unova-route-13-area | ||||
| unova-route-14-area | ||||
| kalos-route-8-area | ||||
|  |  | |||
|  | @ -1,15 +1,26 @@ | |||
| 
 | ||||
| Name:  Accelgor | ||||
| Pokedex Number:  617 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Hydration - Sticky Hold - Unburden (Hidden Ability) | ||||
| Accelgor	 A bug type Pokémon | ||||
| 
 | ||||
| When its body dries out, it  | ||||
| weakens.  So, to prevent dehydration,  | ||||
| it wraps itself in many layers  | ||||
| of thin membrane.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Shelmet ► Accelgor | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         80 | ||||
|          attack:         70 | ||||
|         defense:         40 | ||||
|  special-attack:        100 | ||||
| special-defense:         60 | ||||
|           speed:        145 | ||||
| 
 | ||||
| Pokedex ID: 617	Capture Rate: 75 | ||||
| Base Exp: 173	Happiness: 50 | ||||
| Height: 8	Weight: 253 | ||||
| 
 | ||||
| Genus: Shell Out Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 495 | ||||
| Hp:  80 | ||||
| Attack:  70 | ||||
| Defence:  40 | ||||
| Special Attack:  100 | ||||
| Special Defence:  60 | ||||
| Speed:  145 | ||||
|  |  | |||
|  | @ -1,15 +1,20 @@ | |||
| 
 | ||||
| Name:  Aegislash | ||||
| Pokedex Number:  681 | ||||
| Gender Ratio:   ♂:50% ♀:50%  | ||||
| Abilities: Stance Change | ||||
| 	 A  type Pokémon | ||||
| 
 | ||||
| Generations of kings were attended  | ||||
| by these Pokémon, which used  | ||||
| their spectral power to manipulate  | ||||
| and control people and Pokémon.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
| Honedge ► Doublade ► Aegislash | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
| 
 | ||||
| Pokedex ID: 	Capture Rate: 45 | ||||
| Base Exp: 	Happiness: 50 | ||||
| Height: 	Weight:  | ||||
| 
 | ||||
| Genus: Royal Sword Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 520 | ||||
| Hp:  60 | ||||
| Attack:  150 | ||||
| Defence:  50 | ||||
| Special Attack:  150 | ||||
| Special Defence:  50 | ||||
| Speed:  60 | ||||
|  |  | |||
|  | @ -1,15 +1,24 @@ | |||
| 
 | ||||
| Name:  Aerodactyl | ||||
| Pokedex Number:  142 | ||||
| Gender Ratio:   ♂:87.5% ♀:12.5%  | ||||
| Abilities: Rock Head - Pressure - Unnerve (Hidden Ability) | ||||
| Aerodactyl	 A rock type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 515 | ||||
| Hp:  80 | ||||
| Attack:  135 | ||||
| Defence:  85 | ||||
| Special Attack:  70 | ||||
| Special Defence:  95 | ||||
| Speed:  150 | ||||
| A Pokémon that roamed the skies  | ||||
| in the dinosaur era.  Its teeth  | ||||
| are like saw blades.  | ||||
| 
 | ||||
|     Single Stage Evolution Pokémon | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         80 | ||||
|          attack:        105 | ||||
|         defense:         65 | ||||
|  special-attack:         60 | ||||
| special-defense:         75 | ||||
|           speed:        130 | ||||
| 
 | ||||
| Pokedex ID: 142	Capture Rate: 45 | ||||
| Base Exp: 180	Happiness: 50 | ||||
| Height: 18	Weight: 590 | ||||
| 
 | ||||
| Genus: Fossil Pokémon | ||||
| Location Areas: | ||||
| cinnabar-island-cinnabar-lab | ||||
|  |  | |||
|  | @ -1,15 +1,28 @@ | |||
| 
 | ||||
| Name:  Aggron | ||||
| Pokedex Number:  306 | ||||
| Gender Ratio:   ♂:50% ♀:50%  | ||||
| Abilities: Sturdy - Rock Head - Heavy Metal (Hidden Ability) | ||||
| Aggron	 A steel type Pokémon | ||||
| 
 | ||||
| AGGRON claims an entire mountain  | ||||
| as its own territory.  It mercilessly  | ||||
| beats up anything that violates  | ||||
| its environment.  Aggron  | ||||
| vigilantly patrols its territory  | ||||
| at all times.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
| Aron ► Lairon ► Aggron | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         70 | ||||
|          attack:        110 | ||||
|         defense:        180 | ||||
|  special-attack:         60 | ||||
| special-defense:         60 | ||||
|           speed:         50 | ||||
| 
 | ||||
| Pokedex ID: 306	Capture Rate: 45 | ||||
| Base Exp: 265	Happiness: 35 | ||||
| Height: 21	Weight: 3600 | ||||
| 
 | ||||
| Genus: Iron Armor Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 530 | ||||
| Hp:  70 | ||||
| Attack:  140 | ||||
| Defence:  230 | ||||
| Special Attack:  60 | ||||
| Special Defence:  80 | ||||
| Speed:  50 | ||||
|  |  | |||
|  | @ -1,15 +1,40 @@ | |||
| 
 | ||||
| Name:  Aipom | ||||
| Pokedex Number:  190 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Run Away - Pickup - Skill Link (Hidden Ability) | ||||
| Aipom	 A normal type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 360 | ||||
| Hp:  55 | ||||
| Attack:  70 | ||||
| Defence:  55 | ||||
| Special Attack:  40 | ||||
| Special Defence:  55 | ||||
| Speed:  85 | ||||
| Its tail is so powerful that  | ||||
| it can use it to grab a tree  | ||||
| branch and hold itself up in  | ||||
| the air.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Aipom ► Ambipom | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         55 | ||||
|          attack:         70 | ||||
|         defense:         55 | ||||
|  special-attack:         40 | ||||
| special-defense:         55 | ||||
|           speed:         85 | ||||
| 
 | ||||
| Pokedex ID: 190	Capture Rate: 45 | ||||
| Base Exp: 72	Happiness: 70 | ||||
| Height: 8	Weight: 115 | ||||
| 
 | ||||
| Genus: Long Tail Pokémon | ||||
| Location Areas: | ||||
| johto-route-29-area | ||||
| johto-route-30-area | ||||
| johto-route-31-area | ||||
| johto-route-32-area | ||||
| johto-route-33-area | ||||
| johto-route-42-area | ||||
| johto-route-43-area | ||||
| johto-route-44-area | ||||
| johto-route-45-area | ||||
| johto-route-46-area | ||||
| hoenn-safari-zone-expansion-south | ||||
| hoenn-safari-zone-expansion-north | ||||
| hoenn-altering-cave-f | ||||
| kanto-altering-cave-f | ||||
| azalea-town-area | ||||
|  |  | |||
|  | @ -1,15 +1,25 @@ | |||
| 
 | ||||
| Name:  Alakazam | ||||
| Pokedex Number:  065 | ||||
| Gender Ratio:   ♂:75% ♀:25% | ||||
| Abilities: Synchronize - Inner Focus - Magic Guard (Hidden Ability) | ||||
| Alakazam	 A psychic type Pokémon | ||||
| 
 | ||||
| Its brain can out perform a  | ||||
| super computer.  Its intelligence  | ||||
| quotient is said to be 5,000.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
| Abra ► Kadabra ► Alakazam | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         55 | ||||
|          attack:         50 | ||||
|         defense:         45 | ||||
|  special-attack:        135 | ||||
| special-defense:         95 | ||||
|           speed:        120 | ||||
| 
 | ||||
| Pokedex ID: 65	Capture Rate: 50 | ||||
| Base Exp: 250	Happiness: 50 | ||||
| Height: 15	Weight: 480 | ||||
| 
 | ||||
| Genus: Psi Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 500 | ||||
| Hp:  55 | ||||
| Attack:  50 | ||||
| Defence:  65 | ||||
| Special Attack:  175 | ||||
| Special Defence:  95 | ||||
| Speed:  150 | ||||
|  |  | |||
|  | @ -1,15 +1,25 @@ | |||
| 
 | ||||
| Name:  Alcremie | ||||
| Pokedex Number:  869 | ||||
| Gender Ratio:   ♂:0% ♀:100% | ||||
| Abilities: Sweet Veil - Aroma Veil (Hidden Ability) | ||||
| Alcremie	 A fairy type Pokémon | ||||
| 
 | ||||
| When it trusts a Trainer, it  | ||||
| will treat them to berries it’s  | ||||
| decorated with cream.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Milcery ► Alcremie | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         65 | ||||
|          attack:         60 | ||||
|         defense:         75 | ||||
|  special-attack:        110 | ||||
| special-defense:        121 | ||||
|           speed:         64 | ||||
| 
 | ||||
| Pokedex ID: 869	Capture Rate: 100 | ||||
| Base Exp: 173	Happiness: 50 | ||||
| Height: 3	Weight: 5 | ||||
| 
 | ||||
| Genus: Cream Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 495 | ||||
| Hp:  110 | ||||
| Attack:  121 | ||||
| Defence:  64 | ||||
| Special Attack:  Max Stats<b | ||||
| Special Defence:  Lv. 50 | ||||
| Speed:  125 - 172 | ||||
|  |  | |||
|  | @ -1,15 +1,33 @@ | |||
| 
 | ||||
| Name:  Alomomola | ||||
| Pokedex Number:  594 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Healer - Hydration - Regenerator (Hidden Ability) | ||||
| Alomomola	 A water type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 470 | ||||
| Hp:  165 | ||||
| Attack:  75 | ||||
| Defence:  80 | ||||
| Special Attack:  40 | ||||
| Special Defence:  45 | ||||
| Speed:  65 | ||||
| The special membrane enveloping  | ||||
| Alomomola has the ability to  | ||||
| heal wounds.  | ||||
| 
 | ||||
|     Single Stage Evolution Pokémon | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:        165 | ||||
|          attack:         75 | ||||
|         defense:         80 | ||||
|  special-attack:         40 | ||||
| special-defense:         45 | ||||
|           speed:         65 | ||||
| 
 | ||||
| Pokedex ID: 594	Capture Rate: 75 | ||||
| Base Exp: 165	Happiness: 70 | ||||
| Height: 12	Weight: 316 | ||||
| 
 | ||||
| Genus: Caring Pokémon | ||||
| Location Areas: | ||||
| driftveil-city-area | ||||
| p2-laboratory-area | ||||
| unova-route-4-area | ||||
| unova-route-18-area | ||||
| unova-route-17-area | ||||
| virbank-city-area | ||||
| virbank-complex-outer | ||||
| unova-route-21-area | ||||
| shalour-city-area | ||||
| azure-bay-area | ||||
|  |  | |||
|  | @ -1,15 +1,34 @@ | |||
| 
 | ||||
| Name:  Altaria | ||||
| Pokedex Number:  334 | ||||
| Gender Ratio:   ♂:50% ♀:50%  | ||||
| Abilities: Natural Cure - Cloud Nine (Hidden Ability) | ||||
| Altaria	 A dragon type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 490 | ||||
| Hp:  75 | ||||
| Attack:  110 | ||||
| Defence:  110 | ||||
| Special Attack:  110 | ||||
| Special Defence:  105 | ||||
| Speed:  80 | ||||
| ALTARIA dances and wheels through  | ||||
| the sky among billowing, cotton-like  | ||||
| clouds.  By singing melodies  | ||||
| in its crystal-clear voice, this  | ||||
| Pokémon makes its listeners experience  | ||||
| dreamy wonderment.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Swablu ► Altaria | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         75 | ||||
|          attack:         70 | ||||
|         defense:         90 | ||||
|  special-attack:         70 | ||||
| special-defense:        105 | ||||
|           speed:         80 | ||||
| 
 | ||||
| Pokedex ID: 334	Capture Rate: 45 | ||||
| Base Exp: 172	Happiness: 50 | ||||
| Height: 11	Weight: 206 | ||||
| 
 | ||||
| Genus: Humming Pokémon | ||||
| Location Areas: | ||||
| sky-pillar-5f | ||||
| unova-route-14-area | ||||
| abundant-shrine-area | ||||
| unova-victory-road-2-unknown-area-73 | ||||
| unova-victory-road-2-unknown-area-79 | ||||
| nature-sanctuary-area | ||||
| kalos-route-21-area | ||||
|  |  | |||
|  | @ -1,15 +1,26 @@ | |||
| 
 | ||||
| Name:  Amaura | ||||
| Pokedex Number:  698 | ||||
| Gender Ratio:   ♂:87.5% ♀:12.5%  | ||||
| Abilities: Refrigerate - Snow Warning (Hidden Ability) | ||||
| Amaura	 A rock type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 362 | ||||
| Hp:  77 | ||||
| Attack:  59 | ||||
| Defence:  50 | ||||
| Special Attack:  67 | ||||
| Special Defence:  63 | ||||
| Speed:  46 | ||||
| This ancient Pokémon was restored  | ||||
| from part of its body that had  | ||||
| been frozen in ice for over 100  | ||||
| million years.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Amaura ► Aurorus | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         77 | ||||
|          attack:         59 | ||||
|         defense:         50 | ||||
|  special-attack:         67 | ||||
| special-defense:         63 | ||||
|           speed:         46 | ||||
| 
 | ||||
| Pokedex ID: 698	Capture Rate: 45 | ||||
| Base Exp: 72	Happiness: 50 | ||||
| Height: 13	Weight: 252 | ||||
| 
 | ||||
| Genus: Tundra Pokémon | ||||
| Location Areas: | ||||
| glittering-cave-unknown-area-303 | ||||
|  |  | |||
|  | @ -1,15 +1,25 @@ | |||
| 
 | ||||
| Name:  Ambipom | ||||
| Pokedex Number:  424 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Technician - Pickup - Skill Link (Hidden Ability) | ||||
| Ambipom	 A normal type Pokémon | ||||
| 
 | ||||
| To eat, it deftly shucks nuts  | ||||
| with its two tails.  It rarely  | ||||
| uses its arms now.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Aipom ► Ambipom | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         75 | ||||
|          attack:        100 | ||||
|         defense:         66 | ||||
|  special-attack:         60 | ||||
| special-defense:         66 | ||||
|           speed:        115 | ||||
| 
 | ||||
| Pokedex ID: 424	Capture Rate: 45 | ||||
| Base Exp: 169	Happiness: 100 | ||||
| Height: 12	Weight: 203 | ||||
| 
 | ||||
| Genus: Long Tail Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 482 | ||||
| Hp:  75 | ||||
| Attack:  100 | ||||
| Defence:  66 | ||||
| Special Attack:  60 | ||||
| Special Defence:  66 | ||||
| Speed:  115 | ||||
|  |  | |||
|  | @ -1,15 +1,32 @@ | |||
| 
 | ||||
| Name:  Amoonguss | ||||
| Pokedex Number:  591 | ||||
| Gender Ratio:   ♂:50% ♀:50%  | ||||
| Abilities: Effect Spore - Regenerator (Hidden Ability) | ||||
| Amoonguss	 A grass type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 464 | ||||
| Hp:  114 | ||||
| Attack:  85 | ||||
| Defence:  70 | ||||
| Special Attack:  85 | ||||
| Special Defence:  80 | ||||
| Speed:  30 | ||||
| It lures prey close by dancing  | ||||
| and waving its arm caps, which  | ||||
| resemble Poké Balls, in a swaying  | ||||
| motion.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Foongus ► Amoonguss | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:        114 | ||||
|          attack:         85 | ||||
|         defense:         70 | ||||
|  special-attack:         85 | ||||
| special-defense:         80 | ||||
|           speed:         30 | ||||
| 
 | ||||
| Pokedex ID: 591	Capture Rate: 75 | ||||
| Base Exp: 162	Happiness: 50 | ||||
| Height: 6	Weight: 105 | ||||
| 
 | ||||
| Genus: Mushroom Pokémon | ||||
| Location Areas: | ||||
| unova-route-10-area | ||||
| unova-route-10-victory-road-gate | ||||
| unova-route-11-area | ||||
| unova-route-22-area | ||||
| unova-route-23-area | ||||
| kalos-route-20-area | ||||
| pokemon-village-area | ||||
|  |  | |||
|  | @ -1,15 +1,26 @@ | |||
| 
 | ||||
| Name:  Ampharos | ||||
| Pokedex Number:  181 | ||||
| Gender Ratio:   ♂:50% ♀:50% | ||||
| Abilities: Static - Plus (Hidden Ability) | ||||
| Ampharos	 A electric type Pokémon | ||||
| 
 | ||||
| The tail's tip shines brightly  | ||||
| and can be seen from far away.  | ||||
|  It acts as a beacon for lost  | ||||
| people.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
| Mareep ► Flaaffy ► Ampharos | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         90 | ||||
|          attack:         75 | ||||
|         defense:         85 | ||||
|  special-attack:        115 | ||||
| special-defense:         90 | ||||
|           speed:         55 | ||||
| 
 | ||||
| Pokedex ID: 181	Capture Rate: 45 | ||||
| Base Exp: 230	Happiness: 70 | ||||
| Height: 14	Weight: 615 | ||||
| 
 | ||||
| Genus: Light Pokémon | ||||
| Location Areas: | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 510 | ||||
| Hp:  90 | ||||
| Attack:  95 | ||||
| Defence:  105 | ||||
| Special Attack:  165 | ||||
| Special Defence:  110 | ||||
| Speed:  45 | ||||
|  |  | |||
|  | @ -1,15 +1,27 @@ | |||
| 
 | ||||
| Name:  Anorith | ||||
| Pokedex Number:  347 | ||||
| Gender Ratio:   ♂:87.5% ♀:12.5%  | ||||
| Abilities: Battle Armor - Swift Swim (Hidden Ability) | ||||
| Anorith	 A rock type Pokémon | ||||
| 
 | ||||
| Base Stats | ||||
| ---------------------- | ||||
| Total: 355 | ||||
| Hp:  45 | ||||
| Attack:  95 | ||||
| Defence:  50 | ||||
| Special Attack:  40 | ||||
| Special Defence:  50 | ||||
| Speed:  75 | ||||
| ANORITH was regenerated from  | ||||
| a prehistoric fossil.  This primitive  | ||||
| Pokémon once lived in warm seas.  | ||||
|  It grips its prey firmly between  | ||||
| its two large claws.  | ||||
| 
 | ||||
| 	Evolution Chain | ||||
|       Anorith ► Armaldo | ||||
| 
 | ||||
|   ↞--------| STATS |--------↠  | ||||
|              hp:         45 | ||||
|          attack:         95 | ||||
|         defense:         50 | ||||
|  special-attack:         40 | ||||
| special-defense:         50 | ||||
