Switch to PokeAPI #1
			
				
			
		
		
		
	
							
								
								
									
										22
									
								
								PKGBUILD
								
								
								
								
							
							
						
						
									
										22
									
								
								PKGBUILD
								
								
								
								
							|  | @ -1,30 +1,30 @@ | ||||||
| # Maintainer: Eric Lay <ericlaytm@gmail.com> | # Maintainer: Eric Lay <ericlaytm@gmail.com> | ||||||
| pkgname=fuzzy-pokedex | pkgname=fuzzy-pokedex-dev | ||||||
| pkgver=r38.ba9e1a3 | pkgver=r49.aeb1671 | ||||||
| pkgrel=1 | pkgrel=1 | ||||||
| pkgdesc="A Pokedex for your terminal" | pkgdesc="A Pokedex for your terminal -DEV VERSION" | ||||||
| arch=('any') | arch=('any') | ||||||
| url="https://github.com/ericlay/fuzzy-pokedex" | url="https://github.com/ericlay/fuzzy-pokedex" | ||||||
| license=('GPL3') | license=('GPL3') | ||||||
| depends=('python-beautifulsoup4' | depends=('fzf' | ||||||
|     'fzf' |  | ||||||
|     'parallel' |     'parallel' | ||||||
|  |     'jq' | ||||||
|     'espeak-ng' |     'espeak-ng' | ||||||
|     'pokemon-colorscripts-git' |     'pokemon-colorscripts-git' | ||||||
|     'ttf-font-nerd') |     'ttf-font-nerd') | ||||||
| makedepends=('git') | makedepends=('git') | ||||||
| source=("git+https://github.com/ericlay/fuzzy-pokedex.git") | source=("git+https://github.com/ericlay/fuzzy-pokedex.git#branch=dev") | ||||||
| md5sums=('SKIP') | md5sums=('SKIP') | ||||||
| 
 | 
 | ||||||
| pkgver(){ | pkgver(){ | ||||||
|     cd "$pkgname" |     cd "${pkgname:0:-4}" | ||||||
|     printf "r%s.%s" "$(git rev-list --count HEAD)" "$(git rev-parse --short HEAD)" |     printf "r%s.%s" "$(git rev-list --count HEAD)" "$(git rev-parse --short HEAD)" | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| package() { | package() { | ||||||
| 	cd "$srcdir/$pkgname" | 	cd "$srcdir/${pkgname:0:-4}" | ||||||
|     install -Dm666 pokeData/* -t "$pkgdir/usr/share/$pkgname/pokeData" |     install -Dm666 pokeData/* -t "$pkgdir/usr/share/$pkgname/pokeData" | ||||||
|     install -Dm666 keybindings-preview -t "$pkgdir/usr/share/$pkgname/" |     install -Dm666 keybindings-preview -t "$pkgdir/usr/share/$pkgname" | ||||||
| 	install -Dm755 pokedex -t "$pkgdir/usr/bin" |     install -Dm755 pokeParse -t "$pkgdir/usr/bin" | ||||||
| 	install -Dm755 pokeInfo -t "$pkgdir/usr/bin" | 	install -Dm755 pokedex-dev -t "$pkgdir/usr/bin" | ||||||
| } | } | ||||||
|  |  | ||||||
|  | @ -3,7 +3,7 @@ Very simple fzf based pokedex I built for my son to enjoy | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
| 
 | 
 | ||||||
| Requires BeautifulSoup4, fzf, parallel, espeak-ng, pokemon-colorscipts and, any nerd font; all else should be there | Requires fzf, parallel, jq, espeak-ng, pokemon-colorscipts and, any nerd font; all else should be there | ||||||
| 
 | 
 | ||||||
| ``` | ``` | ||||||
| Use fzf to search Pokemon stats  | Use fzf to search Pokemon stats  | ||||||
|  | @ -38,8 +38,8 @@ https://github.com/rmccorm4/Pokefetch | ||||||
|   |   | ||||||
| ## To-do | ## To-do | ||||||
| * [ ] Better arg parsing | * [ ] Better arg parsing | ||||||
| * [ ] Rewrite to use `PokeAPI` as data source | * [ ] Rewrite to use `PokeAPI` as data source {Dev Branch 60%} | ||||||
| * [ ] Refactor to allow user to choose local data source or from web | * [ ] Refactor to allow user to choose local data source or from web | ||||||
| * [ ] Get sprites from `PokeAPI` if possible | * [ ] Get sprites from `PokeAPI` if possible {PR WELCOME!} | ||||||
| * [ ] Work on TTS to read entries | * [ ] Work on TTS to read entries | ||||||
| * [ ] Add ability to filter on various attributes | * [ ] Add ability to filter on various attributes | ||||||
|  |  | ||||||
|  | @ -1,15 +1,27 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Abomasnow | Abomasnow	 A grass type Pokémon | ||||||
| Pokedex Number:  460 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50%  |  | ||||||
| Abilities: Snow Warning - Soundproof (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | It whips up blizzards in mountains  | ||||||
| ---------------------- | that are always buried in snow.  | ||||||
| Total: 494 |  It is the abominable snowman.  | ||||||
| Hp:  90 | 
 | ||||||
| Attack:  132 | 	Evolution Chain | ||||||
| Defence:  105 |       Snover ► Abomasnow | ||||||
| Special Attack:  132 | 
 | ||||||
| Special Defence:  105 |   ↞--------| STATS |--------↠  | ||||||
| Speed:  30 |              hp:         90 | ||||||
|  |          attack:         92 | ||||||
|  |         defense:         75 | ||||||
|  |  special-attack:         92 | ||||||
|  | special-defense:         85 | ||||||
|  |           speed:         60 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 460	Capture Rate: 60 | ||||||
|  | Base Exp: 173	Happiness: 50 | ||||||
|  | Height: 22	Weight: 1355 | ||||||
|  | 
 | ||||||
|  | Genus: Frost Tree Pokémon | ||||||
|  | Location Areas: | ||||||
|  | mt-coronet-exterior-snowfall | ||||||
|  | mt-coronet-exterior-blizzard | ||||||
|  | kalos-route-17-area | ||||||
|  |  | ||||||
|  | @ -1,15 +1,41 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Abra | Abra	 A psychic type Pokémon | ||||||
| Pokedex Number:  063 |  | ||||||
| Gender Ratio:   ♂:75% ♀:25% |  | ||||||
| Abilities: Synchronize - Inner Focus - Magic Guard (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | Using its ability to read minds,  | ||||||
| ---------------------- | it will identify impending danger  | ||||||
| Total: 310 | and TELEPORT to safety.  | ||||||
| Hp:  25 | 
 | ||||||
| Attack:  20 | 	Evolution Chain | ||||||
| Defence:  15 | Abra ► Kadabra ► Alakazam | ||||||
| Special Attack:  105 | 
 | ||||||
| Special Defence:  55 |   ↞--------| STATS |--------↠  | ||||||
| Speed:  90 |              hp:         25 | ||||||
|  |          attack:         20 | ||||||
|  |         defense:         15 | ||||||
|  |  special-attack:        105 | ||||||
|  | special-defense:         55 | ||||||
|  |           speed:         90 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 63	Capture Rate: 200 | ||||||
|  | Base Exp: 62	Happiness: 50 | ||||||
|  | Height: 9	Weight: 195 | ||||||
|  | 
 | ||||||
|  | Genus: Psi Pokémon | ||||||
|  | Location Areas: | ||||||
|  | sinnoh-route-203-area | ||||||
|  | sinnoh-route-215-area | ||||||
|  | johto-route-34-area | ||||||
|  | johto-route-35-area | ||||||
|  | kanto-route-5-area | ||||||
|  | kanto-route-6-area | ||||||
|  | kanto-route-7-area | ||||||
|  | kanto-route-8-area | ||||||
|  | kanto-route-24-area | ||||||
|  | kanto-route-25-area | ||||||
|  | granite-cave-1f | ||||||
|  | granite-cave-b1f | ||||||
|  | granite-cave-b2f | ||||||
|  | granite-cave-1fsmall-room | ||||||
|  | hoenn-route-116-area | ||||||
|  | kalos-route-5-area | ||||||
|  | johto-safari-zone-zone-plains | ||||||
|  |  | ||||||
|  | @ -1,15 +1,77 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Absol | Absol	 A dark type Pokémon | ||||||
| Pokedex Number:  359 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50% |  | ||||||
| Abilities: Pressure - Super Luck - Justified (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | Every time ABSOL appears before  | ||||||
| ---------------------- | people, it is followed by a disaster  | ||||||
| Total: 465 | such as an earthquake or a tidal  | ||||||
| Hp:  65 | wave.  As a result, it came to  | ||||||
| Attack:  150 | be known as the disaster Pokémon.  | ||||||
| Defence:  60 | 
 | ||||||
| Special Attack:  115 |     Single Stage Evolution Pokémon | ||||||
| Special Defence:  60 | 
 | ||||||
| Speed:  115 |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         65 | ||||||
|  |          attack:        130 | ||||||
|  |         defense:         60 | ||||||
|  |  special-attack:         75 | ||||||
|  | special-defense:         60 | ||||||
|  |           speed:         75 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 359	Capture Rate: 30 | ||||||
|  | Base Exp: 163	Happiness: 35 | ||||||
|  | Height: 12	Weight: 470 | ||||||
|  | 
 | ||||||
|  | Genus: Disaster Pokémon | ||||||
|  | Location Areas: | ||||||
|  | mt-coronet-exterior-snowfall | ||||||
|  | mt-coronet-exterior-blizzard | ||||||
|  | sinnoh-route-213-area | ||||||
|  | union-cave-1f | ||||||
|  | union-cave-b1f | ||||||
|  | union-cave-b2f | ||||||
|  | slowpoke-well-1f | ||||||
|  | slowpoke-well-b1f | ||||||
|  | whirl-islands-1f | ||||||
|  | whirl-islands-b1f | ||||||
|  | whirl-islands-b2f | ||||||
|  | whirl-islands-b3f | ||||||
|  | mt-mortar-1f | ||||||
|  | mt-mortar-lower-cave | ||||||
|  | mt-mortar-upper-cave | ||||||
|  | mt-mortar-b1f | ||||||
|  | ice-path-1f | ||||||
|  | ice-path-b1f | ||||||
|  | ice-path-b2f | ||||||
|  | ice-path-b3f | ||||||
|  | dark-cave-violet-city-entrance | ||||||
|  | dark-cave-blackthorn-city-entrance | ||||||
|  | seafoam-islands-1f | ||||||
|  | seafoam-islands-b1f | ||||||
|  | seafoam-islands-b2f | ||||||
|  | seafoam-islands-b3f | ||||||
|  | seafoam-islands-b4f | ||||||
|  | mt-silver-2f | ||||||
|  | mt-silver-1f-top | ||||||
|  | mt-silver-4f | ||||||
|  | johto-route-47-inside-cave | ||||||
|  | mt-silver-1f | ||||||
|  | mt-silver-mountainside | ||||||
|  | mt-silver-3f | ||||||
|  | mt-silver-top | ||||||
|  | mt-moon-1f | ||||||
|  | mt-moon-2f | ||||||
|  | rock-tunnel-1f | ||||||
|  | rock-tunnel-b1f | ||||||
|  | kanto-victory-road-1-1f | ||||||
|  | tohjo-falls-area | ||||||
|  | digletts-cave-area | ||||||
|  | kanto-victory-road-1-2f | ||||||
|  | kanto-victory-road-1-3f | ||||||
|  | cerulean-cave-1f | ||||||
|  | cerulean-cave-2f | ||||||
|  | cerulean-cave-b1f | ||||||
|  | hoenn-route-120-area | ||||||
|  | giant-chasm-outside | ||||||
|  | unova-route-13-area | ||||||
|  | unova-route-14-area | ||||||
|  | kalos-route-8-area | ||||||
|  |  | ||||||
|  | @ -1,15 +1,26 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Accelgor | Accelgor	 A bug type Pokémon | ||||||
| Pokedex Number:  617 | 
 | ||||||
| Gender Ratio:   ♂:50% ♀:50% | When its body dries out, it  | ||||||
| Abilities: Hydration - Sticky Hold - Unburden (Hidden Ability) | weakens.  So, to prevent dehydration,  | ||||||
|  | it wraps itself in many layers  | ||||||
|  | of thin membrane.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  |       Shelmet ► Accelgor | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         80 | ||||||
|  |          attack:         70 | ||||||
|  |         defense:         40 | ||||||
|  |  special-attack:        100 | ||||||
|  | special-defense:         60 | ||||||
|  |           speed:        145 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 617	Capture Rate: 75 | ||||||
|  | Base Exp: 173	Happiness: 50 | ||||||
|  | Height: 8	Weight: 253 | ||||||
|  | 
 | ||||||
|  | Genus: Shell Out Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 495 |  | ||||||
| Hp:  80 |  | ||||||
| Attack:  70 |  | ||||||
| Defence:  40 |  | ||||||
| Special Attack:  100 |  | ||||||
| Special Defence:  60 |  | ||||||
| Speed:  145 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,20 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Aegislash | 	 A  type Pokémon | ||||||
| Pokedex Number:  681 | 
 | ||||||
| Gender Ratio:   ♂:50% ♀:50%  | Generations of kings were attended  | ||||||
| Abilities: Stance Change | by these Pokémon, which used  | ||||||
|  | their spectral power to manipulate  | ||||||
|  | and control people and Pokémon.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  | Honedge ► Doublade ► Aegislash | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 	Capture Rate: 45 | ||||||
|  | Base Exp: 	Happiness: 50 | ||||||
|  | Height: 	Weight:  | ||||||
|  | 
 | ||||||
|  | Genus: Royal Sword Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 520 |  | ||||||
| Hp:  60 |  | ||||||
| Attack:  150 |  | ||||||
| Defence:  50 |  | ||||||
| Special Attack:  150 |  | ||||||
| Special Defence:  50 |  | ||||||
| Speed:  60 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,24 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Aerodactyl | Aerodactyl	 A rock type Pokémon | ||||||
| Pokedex Number:  142 |  | ||||||
| Gender Ratio:   ♂:87.5% ♀:12.5%  |  | ||||||
| Abilities: Rock Head - Pressure - Unnerve (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | A Pokémon that roamed the skies  | ||||||
| ---------------------- | in the dinosaur era.  Its teeth  | ||||||
| Total: 515 | are like saw blades.  | ||||||
| Hp:  80 | 
 | ||||||
| Attack:  135 |     Single Stage Evolution Pokémon | ||||||
| Defence:  85 | 
 | ||||||
| Special Attack:  70 |   ↞--------| STATS |--------↠  | ||||||
| Special Defence:  95 |              hp:         80 | ||||||
| Speed:  150 |          attack:        105 | ||||||
|  |         defense:         65 | ||||||
|  |  special-attack:         60 | ||||||
|  | special-defense:         75 | ||||||
|  |           speed:        130 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 142	Capture Rate: 45 | ||||||
|  | Base Exp: 180	Happiness: 50 | ||||||
|  | Height: 18	Weight: 590 | ||||||
|  | 
 | ||||||
|  | Genus: Fossil Pokémon | ||||||
|  | Location Areas: | ||||||
|  | cinnabar-island-cinnabar-lab | ||||||
|  |  | ||||||
|  | @ -1,15 +1,28 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Aggron | Aggron	 A steel type Pokémon | ||||||
| Pokedex Number:  306 | 
 | ||||||
| Gender Ratio:   ♂:50% ♀:50%  | AGGRON claims an entire mountain  | ||||||
| Abilities: Sturdy - Rock Head - Heavy Metal (Hidden Ability) | as its own territory.  It mercilessly  | ||||||
|  | beats up anything that violates  | ||||||
|  | its environment.  Aggron  | ||||||
|  | vigilantly patrols its territory  | ||||||
|  | at all times.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  | Aron ► Lairon ► Aggron | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         70 | ||||||
|  |          attack:        110 | ||||||
|  |         defense:        180 | ||||||
|  |  special-attack:         60 | ||||||
|  | special-defense:         60 | ||||||
|  |           speed:         50 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 306	Capture Rate: 45 | ||||||
|  | Base Exp: 265	Happiness: 35 | ||||||
|  | Height: 21	Weight: 3600 | ||||||
|  | 
 | ||||||
|  | Genus: Iron Armor Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 530 |  | ||||||
| Hp:  70 |  | ||||||
| Attack:  140 |  | ||||||
| Defence:  230 |  | ||||||
| Special Attack:  60 |  | ||||||
| Special Defence:  80 |  | ||||||
| Speed:  50 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,40 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Aipom | Aipom	 A normal type Pokémon | ||||||
| Pokedex Number:  190 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50% |  | ||||||
| Abilities: Run Away - Pickup - Skill Link (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | Its tail is so powerful that  | ||||||
| ---------------------- | it can use it to grab a tree  | ||||||
| Total: 360 | branch and hold itself up in  | ||||||
| Hp:  55 | the air.  | ||||||
| Attack:  70 | 
 | ||||||
| Defence:  55 | 	Evolution Chain | ||||||
| Special Attack:  40 |       Aipom ► Ambipom | ||||||
| Special Defence:  55 | 
 | ||||||
| Speed:  85 |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         55 | ||||||
|  |          attack:         70 | ||||||
|  |         defense:         55 | ||||||
|  |  special-attack:         40 | ||||||
|  | special-defense:         55 | ||||||
|  |           speed:         85 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 190	Capture Rate: 45 | ||||||
|  | Base Exp: 72	Happiness: 70 | ||||||
|  | Height: 8	Weight: 115 | ||||||
|  | 
 | ||||||
|  | Genus: Long Tail Pokémon | ||||||
|  | Location Areas: | ||||||
|  | johto-route-29-area | ||||||
|  | johto-route-30-area | ||||||
|  | johto-route-31-area | ||||||
|  | johto-route-32-area | ||||||
|  | johto-route-33-area | ||||||
|  | johto-route-42-area | ||||||
|  | johto-route-43-area | ||||||
|  | johto-route-44-area | ||||||
|  | johto-route-45-area | ||||||
|  | johto-route-46-area | ||||||
|  | hoenn-safari-zone-expansion-south | ||||||
|  | hoenn-safari-zone-expansion-north | ||||||
|  | hoenn-altering-cave-f | ||||||
|  | kanto-altering-cave-f | ||||||
|  | azalea-town-area | ||||||
|  |  | ||||||
|  | @ -1,15 +1,25 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Alakazam | Alakazam	 A psychic type Pokémon | ||||||
| Pokedex Number:  065 | 
 | ||||||
| Gender Ratio:   ♂:75% ♀:25% | Its brain can out perform a  | ||||||
| Abilities: Synchronize - Inner Focus - Magic Guard (Hidden Ability) | super computer.  Its intelligence  | ||||||
|  | quotient is said to be 5,000.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  | Abra ► Kadabra ► Alakazam | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         55 | ||||||
|  |          attack:         50 | ||||||
|  |         defense:         45 | ||||||
|  |  special-attack:        135 | ||||||
|  | special-defense:         95 | ||||||
|  |           speed:        120 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 65	Capture Rate: 50 | ||||||
|  | Base Exp: 250	Happiness: 50 | ||||||
|  | Height: 15	Weight: 480 | ||||||
|  | 
 | ||||||
|  | Genus: Psi Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 500 |  | ||||||
| Hp:  55 |  | ||||||
| Attack:  50 |  | ||||||
| Defence:  65 |  | ||||||
| Special Attack:  175 |  | ||||||
| Special Defence:  95 |  | ||||||
| Speed:  150 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,25 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Alcremie | Alcremie	 A fairy type Pokémon | ||||||
| Pokedex Number:  869 | 
 | ||||||
| Gender Ratio:   ♂:0% ♀:100% | When it trusts a Trainer, it  | ||||||
| Abilities: Sweet Veil - Aroma Veil (Hidden Ability) | will treat them to berries it’s  | ||||||
|  | decorated with cream.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  |       Milcery ► Alcremie | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         65 | ||||||
|  |          attack:         60 | ||||||
|  |         defense:         75 | ||||||
|  |  special-attack:        110 | ||||||
|  | special-defense:        121 | ||||||
|  |           speed:         64 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 869	Capture Rate: 100 | ||||||
|  | Base Exp: 173	Happiness: 50 | ||||||
|  | Height: 3	Weight: 5 | ||||||
|  | 
 | ||||||
|  | Genus: Cream Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 495 |  | ||||||
| Hp:  110 |  | ||||||
| Attack:  121 |  | ||||||
| Defence:  64 |  | ||||||
| Special Attack:  Max Stats<b |  | ||||||
| Special Defence:  Lv. 50 |  | ||||||
| Speed:  125 - 172 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,33 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Alomomola | Alomomola	 A water type Pokémon | ||||||
| Pokedex Number:  594 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50% |  | ||||||
| Abilities: Healer - Hydration - Regenerator (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | The special membrane enveloping  | ||||||
| ---------------------- | Alomomola has the ability to  | ||||||
| Total: 470 | heal wounds.  | ||||||
| Hp:  165 | 
 | ||||||
| Attack:  75 |     Single Stage Evolution Pokémon | ||||||
| Defence:  80 | 
 | ||||||
| Special Attack:  40 |   ↞--------| STATS |--------↠  | ||||||
| Special Defence:  45 |              hp:        165 | ||||||
| Speed:  65 |          attack:         75 | ||||||
|  |         defense:         80 | ||||||
|  |  special-attack:         40 | ||||||
|  | special-defense:         45 | ||||||
|  |           speed:         65 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 594	Capture Rate: 75 | ||||||
|  | Base Exp: 165	Happiness: 70 | ||||||
|  | Height: 12	Weight: 316 | ||||||
|  | 
 | ||||||
|  | Genus: Caring Pokémon | ||||||
|  | Location Areas: | ||||||
|  | driftveil-city-area | ||||||
|  | p2-laboratory-area | ||||||
|  | unova-route-4-area | ||||||
|  | unova-route-18-area | ||||||
|  | unova-route-17-area | ||||||
|  | virbank-city-area | ||||||
|  | virbank-complex-outer | ||||||
|  | unova-route-21-area | ||||||
|  | shalour-city-area | ||||||
|  | azure-bay-area | ||||||
|  |  | ||||||
|  | @ -1,15 +1,34 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Altaria | Altaria	 A dragon type Pokémon | ||||||
| Pokedex Number:  334 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50%  |  | ||||||
| Abilities: Natural Cure - Cloud Nine (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | ALTARIA dances and wheels through  | ||||||
| ---------------------- | the sky among billowing, cotton-like  | ||||||
| Total: 490 | clouds.  By singing melodies  | ||||||
| Hp:  75 | in its crystal-clear voice, this  | ||||||
| Attack:  110 | Pokémon makes its listeners experience  | ||||||
| Defence:  110 | dreamy wonderment.  | ||||||
| Special Attack:  110 | 
 | ||||||
| Special Defence:  105 | 	Evolution Chain | ||||||
| Speed:  80 |       Swablu ► Altaria | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         75 | ||||||
|  |          attack:         70 | ||||||
|  |         defense:         90 | ||||||
|  |  special-attack:         70 | ||||||
|  | special-defense:        105 | ||||||
|  |           speed:         80 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 334	Capture Rate: 45 | ||||||
|  | Base Exp: 172	Happiness: 50 | ||||||
|  | Height: 11	Weight: 206 | ||||||
|  | 
 | ||||||
|  | Genus: Humming Pokémon | ||||||
|  | Location Areas: | ||||||
|  | sky-pillar-5f | ||||||
|  | unova-route-14-area | ||||||
|  | abundant-shrine-area | ||||||
|  | unova-victory-road-2-unknown-area-73 | ||||||
|  | unova-victory-road-2-unknown-area-79 | ||||||
|  | nature-sanctuary-area | ||||||
|  | kalos-route-21-area | ||||||
|  |  | ||||||
|  | @ -1,15 +1,26 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Amaura | Amaura	 A rock type Pokémon | ||||||
| Pokedex Number:  698 |  | ||||||
| Gender Ratio:   ♂:87.5% ♀:12.5%  |  | ||||||
| Abilities: Refrigerate - Snow Warning (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | This ancient Pokémon was restored  | ||||||
| ---------------------- | from part of its body that had  | ||||||
| Total: 362 | been frozen in ice for over 100  | ||||||
| Hp:  77 | million years.  | ||||||
| Attack:  59 | 
 | ||||||
| Defence:  50 | 	Evolution Chain | ||||||
| Special Attack:  67 |       Amaura ► Aurorus | ||||||
| Special Defence:  63 | 
 | ||||||
| Speed:  46 |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         77 | ||||||
|  |          attack:         59 | ||||||
|  |         defense:         50 | ||||||
|  |  special-attack:         67 | ||||||
|  | special-defense:         63 | ||||||
|  |           speed:         46 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 698	Capture Rate: 45 | ||||||
|  | Base Exp: 72	Happiness: 50 | ||||||
|  | Height: 13	Weight: 252 | ||||||
|  | 
 | ||||||
|  | Genus: Tundra Pokémon | ||||||
|  | Location Areas: | ||||||
|  | glittering-cave-unknown-area-303 | ||||||
|  |  | ||||||
|  | @ -1,15 +1,25 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Ambipom | Ambipom	 A normal type Pokémon | ||||||
| Pokedex Number:  424 | 
 | ||||||
| Gender Ratio:   ♂:50% ♀:50% | To eat, it deftly shucks nuts  | ||||||
| Abilities: Technician - Pickup - Skill Link (Hidden Ability) | with its two tails.  It rarely  | ||||||
|  | uses its arms now.  | ||||||
|  | 
 | ||||||
|  | 	Evolution Chain | ||||||
|  |       Aipom ► Ambipom | ||||||
|  | 
 | ||||||
|  |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:         75 | ||||||
|  |          attack:        100 | ||||||
|  |         defense:         66 | ||||||
|  |  special-attack:         60 | ||||||
|  | special-defense:         66 | ||||||
|  |           speed:        115 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 424	Capture Rate: 45 | ||||||
|  | Base Exp: 169	Happiness: 100 | ||||||
|  | Height: 12	Weight: 203 | ||||||
|  | 
 | ||||||
|  | Genus: Long Tail Pokémon | ||||||
|  | Location Areas: | ||||||
| 
 | 
 | ||||||
| Base Stats |  | ||||||
| ---------------------- |  | ||||||
| Total: 482 |  | ||||||
| Hp:  75 |  | ||||||
| Attack:  100 |  | ||||||
| Defence:  66 |  | ||||||
| Special Attack:  60 |  | ||||||
| Special Defence:  66 |  | ||||||
| Speed:  115 |  | ||||||
|  |  | ||||||
|  | @ -1,15 +1,32 @@ | ||||||
| 
 | 
 | ||||||
| Name:  Amoonguss | Amoonguss	 A grass type Pokémon | ||||||
| Pokedex Number:  591 |  | ||||||
| Gender Ratio:   ♂:50% ♀:50%  |  | ||||||
| Abilities: Effect Spore - Regenerator (Hidden Ability) |  | ||||||
| 
 | 
 | ||||||
| Base Stats | It lures prey close by dancing  | ||||||
| ---------------------- | and waving its arm caps, which  | ||||||
| Total: 464 | resemble Poké Balls, in a swaying  | ||||||
| Hp:  114 | motion.  | ||||||
| Attack:  85 | 
 | ||||||
| Defence:  70 | 	Evolution Chain | ||||||
| Special Attack:  85 |       Foongus ► Amoonguss | ||||||
| Special Defence:  80 | 
 | ||||||
| Speed:  30 |   ↞--------| STATS |--------↠  | ||||||
|  |              hp:        114 | ||||||
|  |          attack:         85 | ||||||
|  |         defense:         70 | ||||||
|  |  special-attack:         85 | ||||||
|  | special-defense:         80 | ||||||
|  |           speed:         30 | ||||||
|  | 
 | ||||||
|  | Pokedex ID: 591	Capture Rate: 75 | ||||||
|  | Base Exp: 162	Happiness: 50 | ||||||
|  | Height: 6	Weight: 105 | ||||||
|  | 
 | ||||||
|  | Genus: Mushroom Pokémon | ||||||
|  | Location Areas: | ||||||
|  | unova-route-10-area | ||||||
|  | unova-route-10-victory-road-gate | ||||||
|  | unova-route-11-area | ||||||
|  | unova-route-22-area | ||||||
|  | unova-route-23-area | ||||||
|  | kalos-route-20-area | ||||||
|  | pokemon-village-area | ||||||
